 
       
    
    
| Product name | PE resin | Trademark | PE J4406-6 (QHJ02) | ||||||
| Executive standard number | Q/SH 3160 Z 436-2018 | lot number | 190526111 | ||||||
| No. | Item | Unit | Index | Test result | Experiment method | ||||
| 1 | Particle Appearance | Color grain | /kg | ≤15 | 0 | SH/T 1541 | |||
| 2 | Melt mass flow rate, 2.16kg | g/10min | 0.7±0.30 | 0.632 | GB/T 3682 | ||||
| 3 | Density | g/cm3 | 0.9450±0.0040 | 0.9448 | GB/T 1033.2 | ||||
| 4.1 | Tensile properties | Tensile yield stress | MPa | ≥15.0 | 20.9 | GB/T 1040.2 | |||
| 4.2 | Tensile fracture nominal strain | % | ≥50 | 117 | GB/T 1040.2 | ||||
| 5 | Relative permittivity | -- | ≤2.40 | 2.16 | GB/T 1409 | ||||

